



VIDEO & SCREENSHOTS















FEATURES
- Face 21 deadly bandits
- Enjoy dubbed animated intro
- Protect 25 banks on your way to the top
- Try 3 game modes - for casual play and competition
- Experience simple yet entertaining gameplay full of action
- AND ENTER THE ONLINE TABLE OF TOP SCORES!





TOP SCORES
THIS WEEK'S BEST
1.
$

$
2. | ![]() |
$ | |
3. | ![]() |
$ | |
4. | ![]() |
$ | |
5. | ![]() |
$ | |
6. | ![]() |
$ | |
7. | ![]() |
$ | |
8. | ![]() |
$ | |
9. | ![]() |
$ | |
10. | ![]() |
$ | |
11. | ![]() |
$ | |
12. | ![]() |
$ | |
13. | ![]() |
$ | |
14. | ![]() |
$ | |
15. | ![]() |
$ | |
16. | ![]() |
$ | |
17. | ![]() |
$ | |
18. | ![]() |
$ | |
19. | ![]() |
$ | |
20. | ![]() |
$ | |
21. | ![]() |
$ | |
22. | ![]() |
$ | |
23. | ![]() |
$ | |
24. | ![]() |
$ | |
25. | ![]() |
$ | |
26. | ![]() |
$ | |
27. | ![]() |
$ | |
28. | ![]() |
$ | |
29. | ![]() |
$ | |
30. | ![]() |
$ | |
31. | ![]() |
$ | |
32. | ![]() |
$ | |
33. | ![]() |
$ | |
34. | ![]() |
$ | |
35. | ![]() |
$ | |
36. | ![]() |
$ | |
37. | ![]() |
$ | |
38. | ![]() |
$ | |
39. | ![]() |
$ | |
40. | ![]() |
$ | |
41. | ![]() |
$ | |
42. | ![]() |
$ | |
43. | ![]() |
$ | |
44. | ![]() |
$ | |
45. | ![]() |
$ | |
46. | ![]() |
$ | |
47. | ![]() |
$ | |
48. | ![]() |
$ | |
49. | ![]() |
$ | |
50. | ![]() |
$ |
ALL TIME BEST
1.
BULENT ATLI
$83455

$83455
2. | ![]() |
KRASOS | $83220 |
3. | ![]() |
BULENT ATLI | $62140 |
4. | ![]() |
BULENT ATLI | $55230 |
5. | ![]() |
KRASOS | $45440 |
6. | ![]() |
KRASOS | $44445 |
7. | ![]() |
BULENT ATLI | $42405 |
8. | ![]() |
BULENT ATLI | $42360 |
9. | ![]() |
KRASOS | $39755 |
10. | ![]() |
BULENT ATLI | $29060 |
11. | ![]() |
RJ | $28220 |
12. | ![]() |
DENIZ PASCHA | $28145 |
13. | ![]() |
RJ | $28050 |
14. | ![]() |
RJ | $28030 |
15. | ![]() |
RXW | $28025 |
16. | ![]() |
RXXW | $28015 |
17. | ![]() |
RJ | $28010 |
18. | ![]() |
RXXW | $27950 |
19. | ![]() |
RXJ | $27810 |
20. | ![]() |
RJ | $27330 |
21. | ![]() |
RXJ | $27195 |
22. | ![]() |
RXXX | $27115 |
23. | ![]() |
RXXW | $27065 |
24. | ![]() |
RXXX | $27050 |
25. | ![]() |
RNJNWN | $26850 |
26. | ![]() |
RNJNWN | $26735 |
27. | ![]() |
RXXW | $26710 |
28. | ![]() |
RXJ | $26645 |
29. | ![]() |
BULENT ATLI | $26630 |
30. | ![]() |
RJ | $26630 |
31. | ![]() |
RXXW | $26570 |
32. | ![]() |
RNJNWN | $26560 |
33. | ![]() |
RXXX | $26530 |
34. | ![]() |
RXJ | $26495 |
35. | ![]() |
RNJNWN | $26470 |
36. | ![]() |
RXJ | $26450 |
37. | ![]() |
RXXX | $26295 |
38. | ![]() |
RJ | $26205 |
39. | ![]() |
RXXW | $26165 |
40. | ![]() |
RJ | $26150 |
41. | ![]() |
RXW | $26115 |
42. | ![]() |
RNJNWN | $25990 |
43. | ![]() |
RNJNWN | $25960 |
44. | ![]() |
RJ | $25885 |
45. | ![]() |
RXW | $25810 |
46. | ![]() |
JO | $25775 |
47. | ![]() |
JO | $25770 |
48. | ![]() |
RNJNWN | $25670 |
49. | ![]() |
RXJ | $25605 |
50. | ![]() |
RXW | $25570 |

